Hydracrop Series ironworker machines allow two operators to use these ironworkers simultaneously in 5 workstations, each of them dedicated to different ironworking tasks: punching, notching, shearing flat bars, angle cutting and shearing round and square bars.
There are 5 two-cylinder metal punching machines within the Hydracrop series, the number on their name reflects their punching power in tons. These are: Hydracrop 55, 80, 110, 165 and 220. They all have two versions, S and SD. The S version has a standard throat and the SD one has an extended throat.
Hydracrop Ironworker machines’ stations features
These Ironworker machines have 5 working stations, each of them is devoted to a different ironworking task: Punching, flat bars shearing, bars cutting, notching and angle shearing. The capability of the workstations may vary depending on the model, but their common features are:
- Punching station: Independent guided punching cylinder that includes an anti-rotation mechanism and the possibility for optional or customized tools to be installed
- Flat bars shearing station: Cutting in a progressive manner with minimal distortion. Cutting angles capacity in the flat bars station
- Bars cutting station: Shearing of solid round and square bars and a variety of profiles, such as UPN, UPE, IPN, and IPE
- Notching station: Rectangular Notching Station with tube or triangle notching as an option
- Angle shearing station: This station can perform angle cutting tasks without deformation or material loss by using a patented rectilinear motion technology
Hydracrop 55 Ironworker
Hydracrop 80 Ironworker
Hydracrop 110 Ironworker
Hydracrop 165 Ironworker
Hydracrop 220 Ironworker
Hydracrop series capacity
The features and capacities of the Hydracrop series may be observed in the following table:
FEATURES | HYDRACROP 55 | HYDRACROP 80 | HYDRACROP 110 | HYDRACROP 165 | HYDRACROP 220 |
---|---|---|---|---|---|
PUNCHING | |||||
Punching Power | 55 Ton | 80 Ton | 110 Ton | 165 Ton | 220 Ton |
Maximum Capacity with gooseneck die holder | Ø 40×10 mm | Ø 40×14 mm Ø 24×24 mm | Ø 40×20 mm Ø 28×28 mm | Ø 40×30 mm Ø 34×34 mm | Ø 40×40 mm |
Throat Depth S/SD | 250/500 mm | 300/500 mm | 300/610 mm | 510/610 mm | 385/475 mm |
Working Height | 1085 mm | 1095 mm | 1165 mm | 1110 mm | 1110 mm |
FLAT BARS SHEARING | |||||
Flatbar with slight deformation | 300×15 mm 200×10 mm | 450×15 mm 300×20 mm | 600×15 mm 400×20 mm | 750×20 mm 400×30 mm | 750×20 mm 400×30 mm |
Length of Blades | 305 mm | 475 mm | 605 mm | 765 mm | 765 mm |
Working Height | 880 mm | 850 mm | 960 mm | 870 mm | 870 mm |
ANGLE CUTTING | |||||
Shearing Power | 1100 kN | 1500 kN | 1800 kN | 3000 kN | 3000 kN |
L at 90º Shear without deformation | 120x120x10 mm | 130×130 x13 mm | 152x152x13 mm | 205x205x18 mm | 205x205x18 mm |
L at 45 º | 70x70x7 mm | 70x70x7 mm | 70x70x7 mm | 70x70x7 mm | 70x70x7 mm |
L at 90º Shear with slight deformation (optional blade) | 130x130x13 mm | 152x152x13 mm | 160x160x16 mm | 205x205x25 mm | 205x205x25 mm |
SOLID BARS SHEARING | |||||
Round Bar | 40 mm | 45 mm | 50 mm | 60 mm | 60 mm |
Square Bar | 40 mm | 45 mm | 50 mm | 60 mm | 60 mm |
UPN Profiles (optional blade) | 120 mm | 140 mm | 160 mm | 180 mm | 180 mm |
IPN Profiles (optional blade) | 120 mm | 140 mm | 160 mm | 180 mm | 180 mm |
NOTCHING | |||||
Plate Thickness | 10 mm | 12 mm | 13 mm | 16 mm | 16 mm |
L of | 100 mm | 100 mm | 100 mm | 120 mm | 120 mm |
Depth | 90 mm | 90 mm | 90 mm | 110 mm | 110 mm |
Width | 42 mm | 52 mm | 52 mm | 58 mm | 58 mm |
GENERAL SPECIFICATIONS | |||||
Motor Power | 5 kW | 9 kW | 9 kW | 15 kW | 15 kW |
Strokes per minute (on 20 mm. stroke) | 37 | 40 | 28 | 31 | 26 |
Maximum Stroke | 60 mm | 70 mm | 80 mm | 100 mm | 100 mm |
- Capacities based on a material resistance of 45 Kg/mm2.
- GEKA may change technical specifications, equipment and photographs of models, as well as any other information contained herein.
- Technical characteristics valid except for typographical errors or omissions.